Research and development equipment: Desktop miniature twin-screw extruder "Nano Conic"
Characteristics of this device
By mixing several types of ingredients, you can knead and shape the mixture in short bursts of just a few grams at a time.
With automation, we can mold more than 10 different sheet patterns in a single day.
Each sheet is measured. It's possible to collect a large amount of data in a short period of time.
With automation, we can mold more than 10 different sheet patterns in a single day.
Each sheet is measured. It's possible to collect a large amount of data in a short period of time.
Ultra-compact extruders and roll molding machines.
Conic Screw 3D
Manufacturing speed that satisfies researchers' insatiable desire for development.
3D printed conical screw
Speed up sample collection under development/multiple conditions.
3D printed conical screw
Speed up sample collection under development/multiple conditions.
Nano Conic 1 | Nano Conic 2 | |
Input amount | 10g | 30g |
Discharge amount | 5g or more | 20g or more |
Discharge shape | Evaluation sample using a round bar | Sheet width 50mm, thickness 0.3mm |
Rated torque | 6-12 Nm | 32-80 Nm |
Motor capacity | 0.75Kw | 1.5Kw |
Screw shape | Conical taper meshing type: same direction/different directions | |
gearbox | "RAC Gear System" (Rotation Axis Change) | |
Barrel channel | Reflux system / DC extrusion with switching valve | |
Accessory devices | Nozzle Die | Film T-die (60mm width) Driven Roll |
cooling | Hopper bottom cooling / Roll cooling | |
control | Touch panel (PLC) resin pressure/temperature monitor | |
Heating method/temperature | Cartridge heater heating / Heating temperature Max 400℃ | |
Screw manufacturing | Metal 3D printing | |
Screw rotation | Max 1200 rpm/min | Max 750 rpm/min |
Machine arrangement | Mounted on the control panel / Can be moved with casters | |
Power supply | 200V specification | 200V specification |
![]() | ![]() | |





