Main Features
- It measures nozzle pressures up to 4000 bar and melting temperatures of 400°C.
- Multi-shot measurements are possible at various pressure levels and temperatures below 230°C.
- It can be easily installed with magnets, without the need for screws.
- Combine the IN sensor with the nozzle touch force sensor.
- Ideal for services and development.
(Measurements cannot be taken while the device is in operation.)
Technical data | |
Strain gauge type | Foil |
Measurement range | 4000bar |
maximum contact force | 300kN (for tie bars up to 60mm in diameter) |
sensitivity | 1.5 mV/V (nominal) |
Accuracy error | < ± 0.5% FS |
Linearity error | < 0.2% FS |
Reproducibility error | < 0.2% FS |
Operating temperature range | 10°...+230°C (Up to 400°C in single-shot applications) |
Storage Temperature Range | -20°C to +70°C |
Protection class | IP50K |
Case material | Stainless steel (high grade) |

